Rate structure
10-18% APR covers all tiers and stays below the 20% APR cap. The rates are designed to beat CDs and high-yield savings while keeping the company's cost of capital affordable.
Private Promissory Note Calculator
Thank you for your interest in supporting Forgive the Mess. The following calculator is for accredited and trusted individual investors exploring a private promissory note arrangement. These are business loans, not equity. You receive guaranteed interest payments and full principal repayment on an agreed schedule.
Private promissory notes. No personal credit. No equity given. Business debt only. $5,000-$250,000. Reviewed by an Indiana attorney before issuing.
This calculator is for illustrative purposes only. All loan arrangements require a signed promissory note reviewed by legal counsel. Interest income received is taxable. This is not a public securities offering. All lending relationships are private and pre-existing.
Investment Tier Guide
Loan tiers, rates, and terms follow the workbook model. Annual return rate never exceeds the 20% APR cap.
| Tier | Loan Range | Annual Rate | Term | Qualification |
|---|---|---|---|---|
| Tier 1 - Sound | $5,000 - $24,999 | 10% | 18 months | SOUND |
| Tier 2 - Good | $25,000 - $74,999 | 12% | 36 months | GOOD |
| Tier 3 - Great | $75,000 - $149,999 | 15% | 48 months | GREAT |
| Tier 4 - Strategic | $150,000 - $250,000 | 18% | 60 months | STRATEGIC |
Loan Configuration
Tier 1 - Sound
Your Returns
Active Investor Tracker
Enter investor names and loan amounts. Tier, APR, term, payment, total repaid, and return calculate automatically. Total active investor capital is capped at $250,000.
Return Analysis
| Scenario | Investment | APR | Term | Monthly Pmt | Total Repaid | $ Profit | Total Return |
|---|---|---|---|---|---|---|---|
| Tier 1 Min - $5K | $5,000 | 10% | 18 months | $300.29 | $5,405.14 | $405.14 | 8.1% |
| Tier 1 Max - $24,999 | $24,999 | 10% | 18 months | $1,501.37 | $27,024.60 | $2,025.60 | 8.1% |
| Tier 2 Min - $25K | $25,000 | 12% | 36 months | $830.36 | $29,892.88 | $4,892.88 | 19.6% |
| Tier 2 Mid - $50K | $50,000 | 12% | 36 months | $1,660.72 | $59,785.76 | $9,785.76 | 19.6% |
| Tier 2 Max - $74,999 | $74,999 | 12% | 36 months | $2,491.04 | $89,677.44 | $14,678.44 | 19.6% |
| Tier 3 Min - $75K | $75,000 | 15% | 48 months | $2,087.31 | $100,190.69 | $25,190.69 | 33.6% |
| Tier 3 Mid - $112,500 | $112,500 | 15% | 48 months | $3,130.96 | $150,286.04 | $37,786.04 | 33.6% |
| Tier 3 Max - $149,999 | $149,999 | 15% | 48 months | $4,174.58 | $200,380.05 | $50,381.05 | 33.6% |
| Tier 4 Min - $150K | $150,000 | 18% | 60 months | $3,809.01 | $228,540.85 | $78,540.85 | 52.4% |
| Tier 4 Mid - $200K | $200,000 | 18% | 60 months | $5,078.69 | $304,721.13 | $104,721.13 | 52.4% |
| Tier 4 Max - $250K | $250,000 | 18% | 60 months | $6,348.36 | $380,901.41 | $130,901.41 | 52.4% |
Business-Side Summary
At 10 clients averaging $750/month, loan repayments represent approximately 0% of gross revenue.
Scale Milestones
| Clients | MRR | Est. Gross Margin | Field Labor | Est. Savings/Mo | Action |
|---|---|---|---|---|---|
| 5 | $6,100 | 37% | $2,960 | -$1,100 (ramp) | Owner defers salary. Grow fast. |
| 9 | $6,750 | 50% | $2,960 | $0 (break-even) | Break-even. Resume full owner pay. |
| 15 | $11,250 | 55% | $3,700 | ~$900 | Reinvest into marketing and equipment. |
| 25 | $18,750 | 58% | $5,180 | ~$2,600 | Launch Crew 2. Hire supervisor. |
| 40 | $30,000 | 61% | $7,400 | ~$5,200 | Geographic expansion ready. |
| Month | Payment | Interest Portion | Principal Portion | Remaining Balance |
|---|
Important Notes
10-18% APR covers all tiers and stays below the 20% APR cap. The rates are designed to beat CDs and high-yield savings while keeping the company's cost of capital affordable.
These are promissory notes, business debt only. Investors receive principal repayment plus interest, with zero ownership, voting rights, or profit share.
Have an Indiana-licensed attorney draft or review each promissory note before signing. The workbook estimates $200-$400 for a reusable note template.
Keep this private to individuals with a pre-existing personal relationship. Do not solicit publicly, advertise, crowdfund, or post on social media.
Interest income is taxable ordinary income. Issue a 1099-INT for any investor receiving $10 or more in interest within a calendar year.
Investors access private loan details here with the INTEGRITY password. Change the password after each investor onboards.
Cap at five active investors and $250,000 total investor capital. More than five notes or more than $250,000 creates compliance complexity and cash-flow risk; pay off existing notes before taking on new investors.